Current Protection of Visitors Agreements
| No. | Name of the country | Type of the Agreement | Effective date | Basic Agreement is effective from | Optional Agreement is effective from | Termination date of the Agreement | The territory of validity of the Agreement | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | Optional | Basic | Optional | PPSN* | PSN* | PPSN* | PSN* | Basic | Optional | Basic | Optional | ||
| 1 | T Ü R K I Y E | * | 01.01.2013. | * | BILATERALLY | ||||||||
| 2 | B U L G A R I A | * | 01.01.2014. | * | BILATERALLY | ||||||||
| 3 | N O R T H M A C E D O N I A | * | 01.01.2014. | * | BILATERALLY | ||||||||
| 4 | C R O A T I A | * | 01.01.2014. | * | BILATERALLY | ||||||||
| 5 | S E R B I A | * | 01.01.2014. | * | BILATERALLY | ||||||||
| 6 | M O N T E N E G R O | * | 01.01.2014. | * | BILATERALLY | ||||||||
| 7 | G R E E C E | * | * | 01.05.2014. | 01.03.2015. | * | * | BILATERALLY | BILATERALLY | ||||
| 8 | A L B A N I A | * | 01.12.2014. | * | BILATERALLY | ||||||||
| 9 | C Y P R U S | * | 01.12.2014. | * | BILATERALLY | ||||||||
| 10 | S W I T Z E R L A N D | * | 01.01.2016. | * | BILATERALLY | ||||||||
| 11 | L U X E M B O U R G | * | 15.10.2015. | * | BILATERALLY | ||||||||
| 12 | P O R T U G A L | * | 15.10.2015. | * | BILATERALLY | ||||||||
| 13 | A U S T R I A | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 14 | B E L G I U M | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 15 | D E N M A R K | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 16 | E S T O N I A | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 17 | F I N L A N D | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 18 | H U N G A R Y | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 19 | I S L A M I C R E P U B L I C O F I R A N | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 20 | L A T V I A | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 21 | M A L T A | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 22 | M O R O C C O | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 23 | N O R W A Y | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 24 | T H E N E T H E R L A N D S | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 25 | P O L A N D | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 26 | S W E D E N | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 27 | S L O V E N I A | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 28 | T U N I S I A | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 29 | U K R A I N E | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 30 | B E L A R U S | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 31 | G E R M A N Y | * | 01.01.2017. | * | BILATERALLY | ||||||||
| 32 | R U S S I A | * | 15.12.2016. | * | BILATERALLY | ||||||||
| 33 | A Z E R B A Y A N | * | 01.08.2017. | * | BILATERALLY | ||||||||
| 34 | S P A I N | * | 01.10.2019. | * | BILATERALLY | ||||||||
| 35 | U N I T E D K I N G D O M | * | 01.10.2019. | * | BILATERALLY | ||||||||
PPSN* - For accidents occurred before and after the agreement came into force
PSN* - For accidents occurred after the agreement came into force